Vertically aligned nematic liquid crystal microdisplays for projection applications
| dc.contributor.author | Cuypers, Dieter | |
| dc.date.accessioned | 2021-10-16T01:04:10Z | |
| dc.date.available | 2021-10-16T01:04:10Z | |
| dc.date.issued | 2005-09 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/10273 | |
| dc.source | IIOimport | |
| dc.title | Vertically aligned nematic liquid crystal microdisplays for projection applications | |
| dc.type | PHD thesis | |
| dc.contributor.imecauthor | Cuypers, Dieter | |
| dc.contributor.orcidimec | Cuypers, Dieter::0000-0003-0550-6273 | |
| dc.source.peerreview | no | |
| dc.contributor.thesisadvisor | De Smet, Herbert | |
| imec.availability | Published - imec |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||