Organic solar cells and the effect of ordering on their performance
| dc.contributor.author | Rand, Barry | |
| dc.date.accessioned | 2021-10-16T18:55:55Z | |
| dc.date.available | 2021-10-16T18:55:55Z | |
| dc.date.issued | 2007 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/12760 | |
| dc.source | IIOimport | |
| dc.title | Organic solar cells and the effect of ordering on their performance | |
| dc.type | Oral presentation | |
| dc.source.peerreview | no | |
| dc.source.conference | 2nd NAIMO Summer School | |
| dc.source.conferencedate | 10/06/2007 | |
| dc.source.conferencelocation | Norrköping Sweden | |
| imec.availability | Published - imec |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||