Morphological, thermal and electrical characterization of organic photovoltaic bends
| dc.contributor.author | Swinnen, Ann | |
| dc.date.accessioned | 2021-10-16T20:05:41Z | |
| dc.date.available | 2021-10-16T20:05:41Z | |
| dc.date.issued | 2007-12 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/12962 | |
| dc.source | IIOimport | |
| dc.title | Morphological, thermal and electrical characterization of organic photovoltaic bends | |
| dc.type | PHD thesis | |
| dc.source.peerreview | no | |
| dc.contributor.thesisadvisor | Manca, Jean | |
| dc.contributor.thesisadvisor | D'Olieslaeger, Marc | |
| imec.availability | Published - imec |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||