Strain measurements in transistors by dark-field holography
| dc.contributor.author | Hue, Florent | |
| dc.contributor.author | Houdellier, F. | |
| dc.contributor.author | Bender, Hugo | |
| dc.contributor.author | Snoeck, E. | |
| dc.contributor.author | Hytch, M.J. | |
| dc.date.accessioned | 2021-10-17T23:01:59Z | |
| dc.date.available | 2021-10-17T23:01:59Z | |
| dc.date.issued | 2009 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/15505 | |
| dc.source | IIOimport | |
| dc.title | Strain measurements in transistors by dark-field holography | |
| dc.type | Oral presentation | |
| dc.contributor.imecauthor | Bender, Hugo | |
| dc.source.peerreview | no | |
| dc.source.conference | Microscopy of Semiconducting Materials MSM XVI | |
| dc.source.conferencedate | 17/03/2009 | |
| dc.source.conferencelocation | Oxford UK | |
| imec.availability | Published - imec |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||