Elastic recoil detection of hydrogen in combination with low energy argon sputtering
| dc.contributor.author | Brijs, Bert | |
| dc.contributor.author | Deleu, Jeroen | |
| dc.contributor.author | Van Beeck, W. | |
| dc.contributor.author | Vandervorst, Wilfried | |
| dc.date.accessioned | 2021-09-30T07:59:01Z | |
| dc.date.available | 2021-09-30T07:59:01Z | |
| dc.date.issued | 1997 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/1759 | |
| dc.source | IIOimport | |
| dc.title | Elastic recoil detection of hydrogen in combination with low energy argon sputtering | |
| dc.type | Oral presentation | |
| dc.contributor.imecauthor | Vandervorst, Wilfried | |
| dc.source.peerreview | no | |
| dc.source.conference | Ion Beam Analysis-13; 27 July - 1 August 1997; Lisboa, Portugal. | |
| dc.source.conferencelocation | ||
| imec.availability | Published - imec |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||