Solid-state NMR relaxometry as a tool to describe and quantify the nanostructured morphology of thin film polymer/PCBM folms used as photoactive layer in plastic solar cells
| dc.contributor.author | Mens, Raoul | |
| dc.date.accessioned | 2021-10-18T19:03:33Z | |
| dc.date.available | 2021-10-18T19:03:33Z | |
| dc.date.issued | 2010-04 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/17619 | |
| dc.source | IIOimport | |
| dc.title | Solid-state NMR relaxometry as a tool to describe and quantify the nanostructured morphology of thin film polymer/PCBM folms used as photoactive layer in plastic solar cells | |
| dc.type | PHD thesis | |
| dc.source.peerreview | no | |
| dc.contributor.thesisadvisor | Adriaensens, P. | |
| dc.contributor.thesisadvisor | Gelan, Jan | |
| imec.availability | Published - imec |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||