THz bio-chemical sensing capabilities with high-performance SIW based sensor on nL-volume liquids in capillary tubes
| dc.contributor.author | Matvejev, Vladimir | |
| dc.contributor.author | Stiens, Johan | |
| dc.contributor.author | De Tandt, Cathleen | |
| dc.contributor.author | Mangelings, Debby | |
| dc.date.accessioned | 2021-10-20T13:22:07Z | |
| dc.date.available | 2021-10-20T13:22:07Z | |
| dc.date.issued | 2012 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/21122 | |
| dc.source | IIOimport | |
| dc.title | THz bio-chemical sensing capabilities with high-performance SIW based sensor on nL-volume liquids in capillary tubes | |
| dc.type | Oral presentation | |
| dc.contributor.imecauthor | Stiens, Johan | |
| dc.source.peerreview | no | |
| dc.source.conference | NATO-workshop TERA-MIR | |
| dc.source.conferencelocation | Cesme - Izmir Turkey | |
| imec.availability | Published - imec |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||