Wafer scale produced SERS substrates using state-of-the art optical lithography
| dc.contributor.author | Van Dorpe, Pol | |
| dc.date.accessioned | 2021-10-22T07:10:57Z | |
| dc.date.available | 2021-10-22T07:10:57Z | |
| dc.date.issued | 2014 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/24691 | |
| dc.source | IIOimport | |
| dc.title | Wafer scale produced SERS substrates using state-of-the art optical lithography | |
| dc.type | Oral presentation | |
| dc.contributor.imecauthor | Van Dorpe, Pol | |
| dc.contributor.orcidimec | Van Dorpe, Pol::0000-0003-0918-1664 | |
| dc.source.peerreview | no | |
| dc.source.conference | Surface-Enhanced Spectroscopies | |
| dc.source.conferencedate | 7/08/2014 | |
| dc.source.conferencelocation | Chemnitz Germany | |
| imec.availability | Published - imec |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||