n-Type P-NCD: electrochemical and in-situ Raman spectroelectrochemical study
| dc.contributor.author | Vlckova Zivcova, Z. | |
| dc.contributor.author | Frank, O. | |
| dc.contributor.author | Drijkoningen, Sien | |
| dc.contributor.author | Haenen, Ken | |
| dc.contributor.author | Mortet, Vincent | |
| dc.contributor.author | Kavan, L. | |
| dc.date.accessioned | 2021-10-23T16:54:13Z | |
| dc.date.available | 2021-10-23T16:54:13Z | |
| dc.date.issued | 2016 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/27555 | |
| dc.source | IIOimport | |
| dc.title | n-Type P-NCD: electrochemical and in-situ Raman spectroelectrochemical study | |
| dc.type | Oral presentation | |
| dc.contributor.imecauthor | Haenen, Ken | |
| dc.contributor.orcidimec | Haenen, Ken::0000-0001-6711-7367 | |
| dc.source.peerreview | no | |
| dc.source.conference | Hasselt Diamond Workshop - SBDD XXI | |
| dc.source.conferencedate | 9/03/2016 | |
| dc.source.conferencelocation | Hasselt Belgium | |
| imec.availability | Published - imec |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||