Improved MRI relaxometry through statistical signal processing
| dc.contributor.author | Ramos LLordén, Gabriel | |
| dc.date.accessioned | 2021-10-26T02:08:14Z | |
| dc.date.available | 2021-10-26T02:08:14Z | |
| dc.date.issued | 2018-02 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/31619 | |
| dc.source | IIOimport | |
| dc.title | Improved MRI relaxometry through statistical signal processing | |
| dc.type | PHD thesis | |
| dc.source.peerreview | no | |
| dc.contributor.thesisadvisor | Sijbers, Jan | |
| dc.contributor.thesisadvisor | den Dekker, Arjan | |
| dc.identifier.url | https://repository.uantwerpen.be/desktop/irua/core/index.phtml?language=E&euser=&session=&service=opacirua&robot=&deskservice=de | |
| imec.availability | Published - imec |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||