Chance-constrained admission scheduling for elective surgical patients
| dc.contributor.author | Vancroonenburg, W. | |
| dc.date.accessioned | 2021-10-26T07:36:10Z | |
| dc.date.available | 2021-10-26T07:36:10Z | |
| dc.date.issued | 2018 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/32118 | |
| dc.source | IIOimport | |
| dc.title | Chance-constrained admission scheduling for elective surgical patients | |
| dc.type | Oral presentation | |
| dc.source.peerreview | no | |
| dc.source.conference | 29th European Conference on Operational Research | |
| dc.source.conferencedate | 8/07/2018 | |
| dc.source.conferencelocation | Valencia Spain | |
| dc.identifier.url | https://limo.libis.be/primo-explore/fulldisplay?docid=LIRIAS1675989&context=L&vid=Lirias&search_scope=Lirias&tab=default_tab&lang=en_US | |
| imec.availability | Published - imec |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||