Waveguide-Based Surface-Enhanced Raman Spectroscopy for Protease Activity Detection
| dc.contributor.author | Turk, Nina | |
| dc.date.accessioned | 2021-10-29T05:38:09Z | |
| dc.date.available | 2021-10-29T05:38:09Z | |
| dc.date.issued | 2020-11 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/36095 | |
| dc.source | IIOimport | |
| dc.title | Waveguide-Based Surface-Enhanced Raman Spectroscopy for Protease Activity Detection | |
| dc.type | PHD thesis | |
| dc.contributor.imecauthor | Turk, Nina | |
| dc.source.peerreview | no | |
| dc.contributor.thesisadvisor | Baets, Roel | |
| dc.contributor.thesisadvisor | Gevaert, Kris | |
| imec.availability | Published - imec |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||