Notice
This item has not yet been validated by imec staff.
Notice
This is not the latest version of this item. The latest version can be found at: https://imec-prod.atmire.com/handle/20.500.12860/37424.2
Proposing an Intelligent Dual-Energy Radiation-Based System for Metering Scale Layer Thickness in Oil Pipelines Containing an Annular Regime of Three-Phase Flow
| dc.contributor.author | Taylan, Osman | |
| dc.contributor.author | Abusurrah, Mona | |
| dc.contributor.author | Amiri, Saba | |
| dc.contributor.author | Nazemi, Ehsan | |
| dc.contributor.author | Eftekhari-Zadeh, Ehsan | |
| dc.contributor.author | Roshani, Gholam Hossein | |
| dc.date.accessioned | 2021-11-02T15:54:53Z | |
| dc.date.available | 2021-11-02T15:54:53Z | |
| dc.date.issued | 2021-OCT | |
| dc.identifier.other | WOS:000709622600001 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/37424 | |
| dc.source | WOS | |
| dc.title | Proposing an Intelligent Dual-Energy Radiation-Based System for Metering Scale Layer Thickness in Oil Pipelines Containing an Annular Regime of Three-Phase Flow | |
| dc.type | Journal article | |
| dc.contributor.imecauthor | Nazemi, Ehsan | |
| dc.identifier.doi | 10.3390/math9192391 | |
| dc.source.numberofpages | 14 | |
| dc.source.peerreview | yes | |
| dc.source.journal | MATHEMATICS | |
| dc.source.issue | 19 | |
| dc.source.volume | 9 | |
| imec.availability | Under review |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||