Notice
This item has not yet been validated by imec staff.
Notice
This is not the latest version of this item. The latest version can be found at: https://imec-prod.atmire.com/handle/20.500.12860/37547.2
Adaptivity in multi-level traffic simulation using experimental frames
| dc.contributor.author | Bosmans, Stig | |
| dc.contributor.author | Bogaerts, Toon | |
| dc.contributor.author | Casteels, Wim | |
| dc.contributor.author | Mercelis, Siegfried | |
| dc.contributor.author | Denil, Joachim | |
| dc.contributor.author | Hellinckx, Peter | |
| dc.date.accessioned | 2021-11-02T15:56:52Z | |
| dc.date.available | 2021-11-02T15:56:52Z | |
| dc.date.issued | 2022-JAN | |
| dc.identifier.issn | 1569-190X | |
| dc.identifier.other | WOS:000700595000005 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/37547 | |
| dc.source | WOS | |
| dc.title | Adaptivity in multi-level traffic simulation using experimental frames | |
| dc.type | Journal article | |
| dc.contributor.imecauthor | Bosmans, Stig | |
| dc.contributor.imecauthor | Bogaerts, Toon | |
| dc.contributor.imecauthor | Casteels, Wim | |
| dc.contributor.imecauthor | Mercelis, Siegfried | |
| dc.contributor.imecauthor | Hellinckx, Peter | |
| dc.contributor.orcidimec | Bogaerts, Toon::0000-0002-3750-8516 | |
| dc.contributor.orcidimec | Mercelis, Siegfried::0000-0001-9355-6566 | |
| dc.contributor.orcidimec | Hellinckx, Peter::0000-0001-8029-4720 | |
| dc.identifier.doi | 10.1016/j.simpat.2021.102395 | |
| dc.source.numberofpages | 15 | |
| dc.source.peerreview | yes | |
| dc.source.journal | SIMULATION MODELLING PRACTICE AND THEORY | |
| dc.source.volume | 114 | |
| imec.availability | Under review |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||