Notice
This item has not yet been validated by imec staff.
Notice
This is not the latest version of this item. The latest version can be found at: https://imec-prod.atmire.com/handle/20.500.12860/37591.2
Frequency Domain Feature Extraction Investigation to Increase the Accuracy of an Intelligent Nondestructive System for Volume Fraction and Regime Determination of Gas-Water-Oil Three-Phase Flows
| dc.contributor.author | Taylan, Osman | |
| dc.contributor.author | Sattari, Mohammad Amir | |
| dc.contributor.author | Essoussi, Imene Elhachfi | |
| dc.contributor.author | Nazemi, Ehsan | |
| dc.date.accessioned | 2021-11-02T15:57:16Z | |
| dc.date.available | 2021-11-02T15:57:16Z | |
| dc.date.issued | 2021-SEP | |
| dc.identifier.other | WOS:000694323400001 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/37591 | |
| dc.source | WOS | |
| dc.title | Frequency Domain Feature Extraction Investigation to Increase the Accuracy of an Intelligent Nondestructive System for Volume Fraction and Regime Determination of Gas-Water-Oil Three-Phase Flows | |
| dc.type | Journal article | |
| dc.contributor.imecauthor | Nazemi, Ehsan | |
| dc.contributor.orcidext | Taylan, Osman::0000-0002-5806-3237 | |
| dc.contributor.orcidimec | Nazemi, Ehsan::0000-0001-5457-6943 | |
| dc.identifier.doi | 10.3390/math9172091 | |
| dc.source.numberofpages | 15 | |
| dc.source.peerreview | yes | |
| dc.source.journal | MATHEMATICS | |
| dc.source.issue | 17 | |
| dc.source.volume | 9 | |
| imec.availability | Under review |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||