Notice
This item has not yet been validated by imec staff.
Notice
This is not the latest version of this item. The latest version can be found at: https://imec-prod.atmire.com/handle/20.500.12860/37764.2
Flexible, Segmented Tubular Design With Embedded Complementary Split-Ring Resonators for Tissue Identification
| dc.contributor.author | Maenhout, Gertjan | |
| dc.contributor.author | Markovic, Tomislav | |
| dc.contributor.author | Nauwelaers, Bart | |
| dc.date.accessioned | 2021-11-02T15:59:34Z | |
| dc.date.available | 2021-11-02T15:59:34Z | |
| dc.date.issued | 2021-JUL 15 | |
| dc.identifier.issn | 1530-437X | |
| dc.identifier.other | WOS:000673632700053 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/37764 | |
| dc.source | WOS | |
| dc.title | Flexible, Segmented Tubular Design With Embedded Complementary Split-Ring Resonators for Tissue Identification | |
| dc.type | Journal article | |
| dc.contributor.imecauthor | Markovic, Tomislav | |
| dc.contributor.orcidext | Maenhout, Gertjan::0000-0003-3094-7839 | |
| dc.contributor.orcidimec | Markovic, Tomislav::0000-0002-9645-5565 | |
| dc.identifier.doi | 10.1109/JSEN.2021.3075570 | |
| dc.source.numberofpages | 9 | |
| dc.source.peerreview | yes | |
| dc.source.beginpage | 16024 | |
| dc.source.endpage | 16032 | |
| dc.source.journal | IEEE SENSORS JOURNAL | |
| dc.source.issue | 14 | |
| dc.source.volume | 21 | |
| imec.availability | Under review |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||