Notice
This item has not yet been validated by imec staff.
Notice
This is not the latest version of this item. The latest version can be found at: https://imec-prod.atmire.com/handle/20.500.12860/37895.2
Comparative Study of Al2O3 and HfO2 for Surface Passivation of Cu(In,Ga)Se-2 Thin Films: An Innovative Al2O3/HfO2 Multistack Design
| dc.contributor.author | Scaffidi, Romain | |
| dc.contributor.author | Buldu, Dilara G. | |
| dc.contributor.author | Brammertz, Guy | |
| dc.contributor.author | de Wild, Jessica | |
| dc.contributor.author | Kohl, Thierry | |
| dc.contributor.author | Birant, Gizem | |
| dc.contributor.author | Meuris, Marc | |
| dc.contributor.author | Poortmans, Jef | |
| dc.contributor.author | Flandre, Denis | |
| dc.contributor.author | Vermang, Bart | |
| dc.date.accessioned | 2021-11-02T16:01:24Z | |
| dc.date.available | 2021-11-02T16:01:24Z | |
| dc.date.issued | 2021-JUL | |
| dc.identifier.issn | 1862-6300 | |
| dc.identifier.other | WOS:000658279200001 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/37895 | |
| dc.source | WOS | |
| dc.title | Comparative Study of Al2O3 and HfO2 for Surface Passivation of Cu(In,Ga)Se-2 Thin Films: An Innovative Al2O3/HfO2 Multistack Design | |
| dc.type | Journal article | |
| dc.contributor.imecauthor | Scaffidi, Romain | |
| dc.contributor.imecauthor | Buldu, Dilara G. | |
| dc.contributor.imecauthor | Brammertz, Guy | |
| dc.contributor.imecauthor | de Wild, Jessica | |
| dc.contributor.imecauthor | Kohl, Thierry | |
| dc.contributor.imecauthor | Birant, Gizem | |
| dc.contributor.imecauthor | Meuris, Marc | |
| dc.contributor.imecauthor | Poortmans, Jef | |
| dc.contributor.imecauthor | Vermang, Bart | |
| dc.contributor.orcidext | Flandre, Denis::0000-0001-5298-5196 | |
| dc.contributor.orcidimec | Scaffidi, Romain::0000-0001-9766-1857 | |
| dc.contributor.orcidimec | Buldu, Dilara G.::0000-0003-0660-043X | |
| dc.contributor.orcidimec | Kohl, Thierry::0000-0002-8232-0598 | |
| dc.contributor.orcidimec | Birant, Gizem::0000-0003-0496-8150 | |
| dc.contributor.orcidimec | Meuris, Marc::0000-0002-9580-6810 | |
| dc.contributor.orcidimec | Poortmans, Jef::0000-0003-2077-2545 | |
| dc.contributor.orcidimec | Vermang, Bart::0000-0003-2669-2087 | |
| dc.contributor.orcidimec | Brammertz, Guy::0000-0003-1404-7339 | |
| dc.identifier.doi | 10.1002/pssa.202100073 | |
| dc.source.numberofpages | 8 | |
| dc.source.peerreview | yes | |
| dc.source.journal | PHYSICA STATUS SOLIDI A-APPLICATIONS AND MATERIALS SCIENCE | |
| dc.source.issue | 14 | |
| dc.source.volume | 218 | |
| imec.availability | Under review |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||