Notice
This item has not yet been validated by imec staff.
Notice
This is not the latest version of this item. The latest version can be found at: https://imec-prod.atmire.com/handle/20.500.12860/37962.2
Simulation Study of Utilizing X-ray Tube in Monitoring Systems of Liquid Petroleum Products
| dc.contributor.author | Roshani, Gholam Hossein | |
| dc.contributor.author | Ali, Peshawa Jammal Muhammad | |
| dc.contributor.author | Mohammed, Shivan | |
| dc.contributor.author | Hanus, Robert | |
| dc.contributor.author | Abdulkareem, Lokman | |
| dc.contributor.author | Alanezi, Adnan Alhathal | |
| dc.contributor.author | Sattari, Mohammad Amir | |
| dc.contributor.author | Amiri, Saba | |
| dc.contributor.author | Nazemi, Ehsan | |
| dc.contributor.author | Eftekhari-Zadeh, Ehsan | |
| dc.contributor.author | Kalmoun, El Mostafa | |
| dc.date.accessioned | 2021-11-02T16:02:09Z | |
| dc.date.available | 2021-11-02T16:02:09Z | |
| dc.date.issued | 2021-MAY | |
| dc.identifier.other | WOS:000654506700001 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/37962 | |
| dc.source | WOS | |
| dc.title | Simulation Study of Utilizing X-ray Tube in Monitoring Systems of Liquid Petroleum Products | |
| dc.type | Journal article | |
| dc.contributor.imecauthor | Nazemi, Ehsan | |
| dc.contributor.orcidext | Roshani, Gholam Hossein::0000-0002-3328-1502 | |
| dc.contributor.orcidext | Hanus, Robert::0000-0001-8595-1478 | |
| dc.contributor.orcidext | Alanezi, Adnan Alhathal::0000-0001-9212-3646 | |
| dc.contributor.orcidext | Eftekhari-Zadeh, Ehsan::0000-0003-1480-1450 | |
| dc.contributor.orcidimec | Nazemi, Ehsan::0000-0001-5457-6943 | |
| dc.identifier.doi | 10.3390/pr9050828 | |
| dc.source.numberofpages | 10 | |
| dc.source.peerreview | yes | |
| dc.source.journal | PROCESSES | |
| dc.source.issue | 5 | |
| dc.source.volume | 9 | |
| imec.availability | Under review |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||