Notice
This item has not yet been validated by imec staff.
Notice
This is not the latest version of this item. The latest version can be found at: https://imec-prod.atmire.com/handle/20.500.12860/38051.2
A Machine Learning-Based Epistemic Modeling Framework for EMC and SI Assessment
| dc.contributor.author | Kan, Duygu | |
| dc.contributor.author | De Ridder, Simon | |
| dc.contributor.author | Spina, Domenico | |
| dc.contributor.author | Grassi, Flavia | |
| dc.date.accessioned | 2021-11-02T16:03:22Z | |
| dc.date.available | 2021-11-02T16:03:22Z | |
| dc.date.issued | 2020 | |
| dc.identifier.issn | 2475-9481 | |
| dc.identifier.other | WOS:000628989600009 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/38051 | |
| dc.source | WOS | |
| dc.title | A Machine Learning-Based Epistemic Modeling Framework for EMC and SI Assessment | |
| dc.type | Proceedings paper | |
| dc.contributor.imecauthor | Kan, Duygu | |
| dc.contributor.imecauthor | De Ridder, Simon | |
| dc.contributor.imecauthor | Spina, Domenico | |
| dc.contributor.orcidimec | Kan, Duygu::0000-0001-8789-9087 | |
| dc.contributor.orcidimec | Spina, Domenico::0000-0003-2379-5259 | |
| dc.identifier.eisbn | 978-1-7281-4204-3 | |
| dc.source.numberofpages | 4 | |
| dc.source.peerreview | yes | |
| dc.source.conference | 24th IEEE Workshop on Signal and Power Integrity (SPI) | |
| dc.source.conferencedate | MAY 17-20, 2020 | |
| dc.source.conferencelocation | Cologne | |
| imec.availability | Under review |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||