Notice
This item has not yet been validated by imec staff.
Notice
This is not the latest version of this item. The latest version can be found at: https://imec-prod.atmire.com/handle/20.500.12860/38179.2
Evaluation of the ECG Derived Respiration in the Presence of Irregular Heart Beats
| dc.contributor.author | Morales, John F. | |
| dc.contributor.author | Willems, Rik | |
| dc.contributor.author | Van Huffel, Sabine | |
| dc.contributor.author | Varon, Carolina | |
| dc.date.accessioned | 2021-11-02T16:05:00Z | |
| dc.date.available | 2021-11-02T16:05:00Z | |
| dc.date.issued | 2020 | |
| dc.identifier.other | WOS:000621172600090 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/38179 | |
| dc.source | WOS | |
| dc.title | Evaluation of the ECG Derived Respiration in the Presence of Irregular Heart Beats | |
| dc.type | Proceedings paper | |
| dc.contributor.imecauthor | Morales, John F. | |
| dc.contributor.imecauthor | Van Huffel, Sabine | |
| dc.contributor.imecauthor | Varon, Carolina | |
| dc.identifier.eisbn | 978-1-7281-5751-1 | |
| dc.source.numberofpages | 2 | |
| dc.source.peerreview | yes | |
| dc.source.conference | 11th Conference of the European-Study-Group-on-Cardiovascular-Oscillations (ESGCO) - Computation and Modelling in Physiology New Challenges and Opportunities | |
| dc.source.conferencedate | JUL 15, 2020 | |
| imec.availability | Under review |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||