Notice
This item has not yet been validated by imec staff.
Notice
This is not the latest version of this item. The latest version can be found at: https://imec-prod.atmire.com/handle/20.500.12860/38216.2
Impact of Magnetic Coupling and Density on STT-MRAM Performance
| dc.contributor.author | Wu, Lizhou | |
| dc.contributor.author | Rao, Siddharth | |
| dc.contributor.author | Taouil, Mottaqiallah | |
| dc.contributor.author | Marinissen, Erik Jan | |
| dc.contributor.author | Kar, Gouri Sankar | |
| dc.contributor.author | Hamdioui, Said | |
| dc.date.accessioned | 2021-11-02T16:05:24Z | |
| dc.date.available | 2021-11-02T16:05:24Z | |
| dc.date.issued | 2020 | |
| dc.identifier.issn | 1530-1591 | |
| dc.identifier.other | WOS:000610549200221 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/38216 | |
| dc.source | WOS | |
| dc.title | Impact of Magnetic Coupling and Density on STT-MRAM Performance | |
| dc.type | Proceedings paper | |
| dc.contributor.imecauthor | Rao, Siddharth | |
| dc.contributor.imecauthor | Marinissen, Erik Jan | |
| dc.contributor.imecauthor | Kar, Gouri Sankar | |
| dc.contributor.orcidimec | Rao, Siddharth::0000-0001-6161-3052 | |
| dc.contributor.orcidimec | Marinissen, Erik Jan::0000-0002-5058-8303 | |
| dc.identifier.eisbn | 978-3-9819263-4-7 | |
| dc.source.numberofpages | 6 | |
| dc.source.peerreview | yes | |
| dc.source.beginpage | 1211 | |
| dc.source.endpage | 1216 | |
| dc.source.conference | Design, Automation and Test in Europe Conference and Exhibition (DATE) | |
| dc.source.conferencedate | MAR 09-13, 2020 | |
| dc.source.conferencelocation | Grenoble | |
| imec.availability | Under review |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||