Notice
This item has not yet been validated by imec staff.
Notice
This is not the latest version of this item. The latest version can be found at: https://imec-prod.atmire.com/handle/20.500.12860/38491.2
Tuning Electronic and Morphological Properties for High-Performance Wavelength-Selective Organic Near-Infrared Cavity Photodetectors
| dc.contributor.author | Vanderspikken, Jochen | |
| dc.contributor.author | Liu, Quan | |
| dc.contributor.author | Liu, Zhen | |
| dc.contributor.author | Vandermeeren, Tom | |
| dc.contributor.author | Cardeynaels, Tom | |
| dc.contributor.author | Gielen, Sam | |
| dc.contributor.author | Van Mele, Bruno | |
| dc.contributor.author | Van den Brande, Niko | |
| dc.contributor.author | Champagne, Benoit | |
| dc.contributor.author | Vandewal, Koen | |
| dc.contributor.author | Maes, Wouter | |
| dc.date.accessioned | 2021-11-28T02:05:44Z | |
| dc.date.available | 2021-11-28T02:05:44Z | |
| dc.date.issued | 2021-NOV 19 | |
| dc.identifier.issn | 1616-301X | |
| dc.identifier.other | WOS:000720282500001 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/38491 | |
| dc.source | WOS | |
| dc.title | Tuning Electronic and Morphological Properties for High-Performance Wavelength-Selective Organic Near-Infrared Cavity Photodetectors | |
| dc.type | Journal article | |
| dc.contributor.imecauthor | Vanderspikken, Jochen | |
| dc.contributor.imecauthor | Liu, Quan | |
| dc.contributor.imecauthor | Vandermeeren, Tom | |
| dc.contributor.imecauthor | Cardeynaels, Tom | |
| dc.contributor.imecauthor | Gielen, Sam | |
| dc.contributor.imecauthor | Vandewal, Koen | |
| dc.contributor.imecauthor | Maes, Wouter | |
| dc.identifier.doi | 10.1002/adfm.202108146 | |
| dc.source.numberofpages | 9 | |
| dc.source.peerreview | yes | |
| dc.source.journal | ADVANCED FUNCTIONAL MATERIALS | |
| imec.availability | Under review |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||