Notice
This item has not yet been validated by imec staff.
Notice
This is not the latest version of this item. The latest version can be found at: https://imec-prod.atmire.com/handle/20.500.12860/38507.2
THORACIC BIOIMPEDANCE AS AN INNOVATIVE TOOL TO DETECT CHANGES IN BLOOD PRESSURE DURING HEMODIALYSIS
| dc.contributor.author | Schoutteten, Melanie | |
| dc.contributor.author | Lindeboom, Lucas | |
| dc.contributor.author | Smeets, Christophe | |
| dc.contributor.author | De Moor, Bart | |
| dc.contributor.author | Peeters, Jacques | |
| dc.contributor.author | Van Hoof, Chris | |
| dc.contributor.author | Groenendaal, Willemijn | |
| dc.contributor.author | Vandervoort, Pieter | |
| dc.contributor.author | Kooman, Jeroen | |
| dc.date.accessioned | 2021-12-01T02:05:43Z | |
| dc.date.available | 2021-12-01T02:05:43Z | |
| dc.date.issued | 2021-MAY | |
| dc.identifier.issn | 0931-0509 | |
| dc.identifier.other | WOS:000713465600561 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/38507 | |
| dc.source | WOS | |
| dc.title | THORACIC BIOIMPEDANCE AS AN INNOVATIVE TOOL TO DETECT CHANGES IN BLOOD PRESSURE DURING HEMODIALYSIS | |
| dc.type | Meeting abstract | |
| dc.contributor.imecauthor | Lindeboom, Lucas | |
| dc.contributor.imecauthor | Van Hoof, Chris | |
| dc.contributor.orcidimec | Lindeboom, Lucas::0000-0002-3857-5024 | |
| dc.contributor.orcidimec | Van Hoof, Chris::1234-1234-1234-1234 | |
| dc.source.numberofpages | 1 | |
| dc.source.peerreview | yes | |
| dc.source.beginpage | 414 | |
| dc.source.endpage | 414 | |
| dc.source.journal | NEPHROLOGY DIALYSIS TRANSPLANTATION | |
| dc.source.volume | 36 | |
| imec.availability | Under review |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||