Notice
This item has not yet been validated by imec staff.
Notice
This is not the latest version of this item. The latest version can be found at: https://imec-prod.atmire.com/handle/20.500.12860/38663.3
A Multiply-and-Accumulate Array for Machine Learning Applications Based on a 3D Nanofabric Flow
| dc.contributor.author | Giacomin, Edouard | |
| dc.contributor.author | Gudaparthi, Sumanth | |
| dc.contributor.author | Boemmels, Juergen | |
| dc.contributor.author | Balasubramonian, Rajeev | |
| dc.contributor.author | Catthoor, Francky | |
| dc.contributor.author | Gaillardon, Pierre-Emmanuel | |
| dc.date.accessioned | 2022-02-07T11:46:47Z | |
| dc.date.available | 2021-12-24T02:06:17Z | |
| dc.date.available | 2022-02-07T11:46:47Z | |
| dc.date.issued | 2021 | |
| dc.identifier.issn | 1536-125X | |
| dc.identifier.other | WOS:000730463800003 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/38663.2 | |
| dc.source | WOS | |
| dc.title | A Multiply-and-Accumulate Array for Machine Learning Applications Based on a 3D Nanofabric Flow | |
| dc.type | Journal article | |
| dc.contributor.imecauthor | Boemmels, Juergen | |
| dc.contributor.imecauthor | Catthoor, Francky | |
| dc.contributor.orcidimec | Catthoor, Francky::0000-0002-3599-8515 | |
| dc.identifier.doi | 10.1109/TNANO.2021.3132224 | |
| dc.source.numberofpages | 10 | |
| dc.source.peerreview | yes | |
| dc.source.beginpage | 873 | |
| dc.source.endpage | 882 | |
| dc.source.journal | IEEE TRANSACTIONS ON NANOTECHNOLOGY | |
| dc.source.issue | na | |
| dc.source.volume | 20 | |
| imec.availability | Under review |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||