Optimization of X-ray Tube Voltage to Improve the Precision of Two Phase Flow Meters Used in Petroleum Industry
| dc.contributor.author | Alanazi, Abdullah K. | |
| dc.contributor.author | Alizadeh, Seyed Mehdi | |
| dc.contributor.author | Nurgalieva, Karina Shamilyevna | |
| dc.contributor.author | Grimaldo Guerrero, John William | |
| dc.contributor.author | Abo-Dief, Hala M. | |
| dc.contributor.author | Eftekhari-Zadeh, Ehsan | |
| dc.contributor.author | Nazemi, Ehsan | |
| dc.contributor.author | Narozhnyy, Igor M. | |
| dc.date.accessioned | 2022-06-16T12:35:29Z | |
| dc.date.available | 2022-01-09T02:05:05Z | |
| dc.date.available | 2022-06-16T12:35:29Z | |
| dc.date.issued | 2021 | |
| dc.identifier.issn | 2071-1050 | |
| dc.identifier.other | WOS:000737383300001 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/38727.2 | |
| dc.source | WOS | |
| dc.title | Optimization of X-ray Tube Voltage to Improve the Precision of Two Phase Flow Meters Used in Petroleum Industry | |
| dc.type | Journal article | |
| dc.contributor.imecauthor | Nazemi, Ehsan | |
| dc.identifier.doi | 10.3390/su132413622 | |
| dc.source.numberofpages | 15 | |
| dc.source.peerreview | yes | |
| dc.source.beginpage | 13622 | |
| dc.source.journal | SUSTAINABILITY | |
| dc.source.issue | 24 | |
| dc.source.volume | 13 | |
| imec.availability | Published - open access |
