Notice
This item has not yet been validated by imec staff.
Notice
This is not the latest version of this item. The latest version can be found at: https://imec-prod.atmire.com/handle/20.500.12860/38740.2
3D total variation denoising in X-CT imaging applied to pore extraction in additively manufactured parts
| dc.contributor.author | Heylen, Rob | |
| dc.contributor.author | Thanki, Aditi | |
| dc.contributor.author | Verhees, Dries | |
| dc.contributor.author | Iuso, Domenico | |
| dc.contributor.author | De Beenhouwer, Jan | |
| dc.contributor.author | Sijbers, Jan | |
| dc.contributor.author | Witvrouw, Ann | |
| dc.contributor.author | Haitjema, Han | |
| dc.contributor.author | Bey-Temsamani, Abdellatif | |
| dc.date.accessioned | 2022-01-13T02:07:34Z | |
| dc.date.available | 2022-01-13T02:07:34Z | |
| dc.date.issued | 2022-APR 1 | |
| dc.identifier.issn | 0957-0233 | |
| dc.identifier.other | WOS:000739647200001 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/38740 | |
| dc.source | WOS | |
| dc.title | 3D total variation denoising in X-CT imaging applied to pore extraction in additively manufactured parts | |
| dc.type | Journal article | |
| dc.contributor.imecauthor | Iuso, Domenico | |
| dc.contributor.imecauthor | De Beenhouwer, Jan | |
| dc.contributor.imecauthor | Sijbers, Jan | |
| dc.contributor.orcidimec | De Beenhouwer, Jan::0000-0001-5253-1274 | |
| dc.contributor.orcidimec | Sijbers, Jan::0000-0003-4225-2487 | |
| dc.identifier.doi | 10.1088/1361-6501/ac459a | |
| dc.source.numberofpages | 12 | |
| dc.source.peerreview | yes | |
| dc.source.journal | MEASUREMENT SCIENCE AND TECHNOLOGY | |
| dc.source.issue | 4 | |
| dc.source.volume | 33 | |
| imec.availability | Under review |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||