Notice
This item has not yet been validated by imec staff.
Notice
This is not the latest version of this item. The latest version can be found at: https://imec-prod.atmire.com/handle/20.500.12860/38766.2
p Integrating Thermal Sensors in a Microplate Format: Simultaneous Real-Time Quantification of Cell Number and Metabolic Activity
| dc.contributor.author | Oudebrouckx, Gilles | |
| dc.contributor.author | Goossens, Juul | |
| dc.contributor.author | Bormans, Seppe | |
| dc.contributor.author | Vandenryt, Thijs | |
| dc.contributor.author | Wagner, Patrick | |
| dc.contributor.author | Thoelen, Ronald | |
| dc.date.accessioned | 2022-01-21T02:08:14Z | |
| dc.date.available | 2022-01-21T02:08:14Z | |
| dc.date.issued | 2022-JAN 6 | |
| dc.identifier.issn | 1944-8244 | |
| dc.identifier.other | WOS:000742325200001 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/38766 | |
| dc.source | WOS | |
| dc.title | p Integrating Thermal Sensors in a Microplate Format: Simultaneous Real-Time Quantification of Cell Number and Metabolic Activity | |
| dc.type | Journal article | |
| dc.contributor.imecauthor | Oudebrouckx, Gilles | |
| dc.contributor.imecauthor | Goossens, Juul | |
| dc.contributor.imecauthor | Bormans, Seppe | |
| dc.contributor.imecauthor | Vandenryt, Thijs | |
| dc.contributor.imecauthor | Thoelen, Ronald | |
| dc.contributor.orcidimec | Thoelen, Ronald::0000-0001-6845-0866 | |
| dc.identifier.doi | 10.1021/acsami.1c14668 | |
| dc.source.numberofpages | 12 | |
| dc.source.peerreview | yes | |
| dc.source.journal | ACS APPLIED MATERIALS & INTERFACES | |
| dc.identifier.pmid | MEDLINE:34990545 | |
| imec.availability | Under review |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||