Notice
This item has not yet been validated by imec staff.
Notice
This is not the latest version of this item. The latest version can be found at: https://imec-prod.atmire.com/handle/20.500.12860/38888.3
A protocol study to establish psychological outcomes from the use of wearables for health and fitness monitoring
| dc.contributor.author | Folkvord, Frans | |
| dc.contributor.author | van Breugel, Amy | |
| dc.contributor.author | de Haan, Sanneke | |
| dc.contributor.author | de Wolf, Marcella | |
| dc.contributor.author | de Boer, Marjolein | |
| dc.contributor.author | Vanden Abeele, Mariek | |
| dc.date.accessioned | 2022-02-18T13:25:46Z | |
| dc.date.available | 2022-02-18T13:25:46Z | |
| dc.date.issued | 2021 | |
| dc.identifier.issn | 2673-253X | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/38888 | |
| dc.title | A protocol study to establish psychological outcomes from the use of wearables for health and fitness monitoring | |
| dc.type | Journal article | |
| dc.contributor.imecauthor | Vanden Abeele, Mariek | |
| dc.contributor.orcidimec | Vanden Abeele, Mariek::0000-0003-1806-6991 | |
| dc.source.numberofpages | / | |
| dc.source.peerreview | yes | |
| dc.source.journal | Front. digit. health. | |
| dc.source.issue | / | |
| dc.source.volume | 3 | |
| imec.availability | Published - imec |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||