A queueing model for a wireless sensor node using energy harvesting
| dc.contributor.author | Blondia, Chris | |
| dc.date.accessioned | 2022-03-08T13:53:47Z | |
| dc.date.available | 2022-03-08T13:53:47Z | |
| dc.date.issued | 2021 | |
| dc.identifier.issn | 1018-4864 | |
| dc.identifier.other | WOS:000617076700001 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/39358 | |
| dc.source | WOS | |
| dc.title | A queueing model for a wireless sensor node using energy harvesting | |
| dc.type | Journal article | |
| dc.contributor.imecauthor | Blondia, Chris | |
| dc.contributor.orcidimec | Blondia, Chris::0000-0003-2194-9728 | |
| dc.identifier.doi | 10.1007/s11235-021-00758-1 | |
| dc.source.numberofpages | 15 | |
| dc.source.peerreview | yes | |
| dc.source.beginpage | 335 | |
| dc.source.endpage | 349 | |
| dc.source.journal | TELECOMMUNICATION SYSTEMS | |
| dc.source.issue | 2 | |
| dc.source.volume | 77 | |
| imec.availability | Published - imec |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||