Notice
This item has not yet been validated by imec staff.
Notice
This is not the latest version of this item. The latest version can be found at: https://imec-prod.atmire.com/handle/20.500.12860/39665.2
Evaluating the Impact of Head Motion on Monocular Visual Odometry with Synthetic Data
| dc.contributor.author | Hamesse, Charles | |
| dc.contributor.author | Luong, Hiep | |
| dc.contributor.author | Haelterman, Rob | |
| dc.date.accessioned | 2022-04-24T02:09:55Z | |
| dc.date.available | 2022-04-24T02:09:55Z | |
| dc.date.issued | 2022 | |
| dc.identifier.issn | 2184-4321 | |
| dc.identifier.other | WOS:000777505000089 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/39665 | |
| dc.source | WOS | |
| dc.title | Evaluating the Impact of Head Motion on Monocular Visual Odometry with Synthetic Data | |
| dc.type | Proceedings paper | |
| dc.identifier.doi | 10.5220/0010881500003124 | |
| dc.identifier.eisbn | 978-989-758-555-5 | |
| dc.source.numberofpages | 8 | |
| dc.source.peerreview | yes | |
| dc.source.beginpage | 836 | |
| dc.source.endpage | 843 | |
| dc.source.conference | 17th International Joint Conference on Computer Vision, Imaging and Computer Graphics Theory and Applications (VISIGRAPP) / 17th International Conference on Computer Vision Theory and Applications (VISAPP) | |
| dc.source.conferencedate | FEB 06-08, 2022 | |
| imec.availability | Under review |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||