Notice
This item has not yet been validated by imec staff.
Notice
This is not the latest version of this item. The latest version can be found at: https://imec-prod.atmire.com/handle/20.500.12860/39681.2
Drug, demon, or donut? Theorizing the relationship between social media use, digital well-being and digital disconnection
| dc.contributor.author | Halfmann, Annabell | |
| dc.contributor.author | Vanden Abeele, Mariek M. P. | |
| dc.contributor.author | Lee, Edmund W. J. | |
| dc.date.accessioned | 2022-04-25T02:09:55Z | |
| dc.date.available | 2022-04-25T02:09:55Z | |
| dc.date.issued | 2022-JUN | |
| dc.identifier.issn | 2352-250X | |
| dc.identifier.other | WOS:000770652700005 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/39681 | |
| dc.source | WOS | |
| dc.title | Drug, demon, or donut? Theorizing the relationship between social media use, digital well-being and digital disconnection | |
| dc.type | Journal article review | |
| dc.contributor.imecauthor | Halfmann, Annabell | |
| dc.identifier.doi | 10.1016/j.copsyc.2021.12.007 | |
| dc.source.numberofpages | 7 | |
| dc.source.peerreview | yes | |
| dc.source.journal | CURRENT OPINION IN PSYCHOLOGY | |
| dc.identifier.pmid | MEDLINE:35123383 | |
| dc.source.volume | 45 | |
| imec.availability | Under review |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||