Notice
This item has not yet been validated by imec staff.
Notice
This is not the latest version of this item. The latest version can be found at: https://imec-prod.atmire.com/handle/20.500.12860/39707.2
Spatio-Temporal Consistency for Semi-supervised Learning Using 3D Radar Cubes
| dc.contributor.author | Lee, Wei-Yu | |
| dc.contributor.author | Dimitrieyski, Martin | |
| dc.contributor.author | Jovanov, Ljubomir | |
| dc.contributor.author | Philips, Wilfried | |
| dc.date.accessioned | 2022-04-29T02:11:54Z | |
| dc.date.available | 2022-04-29T02:11:54Z | |
| dc.date.issued | 2021 | |
| dc.identifier.issn | 1931-0587 | |
| dc.identifier.other | WOS:000782373100112 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/39707 | |
| dc.source | WOS | |
| dc.title | Spatio-Temporal Consistency for Semi-supervised Learning Using 3D Radar Cubes | |
| dc.type | Proceedings paper | |
| dc.contributor.imecauthor | Lee, Wei-Yu | |
| dc.contributor.imecauthor | Dimitrieyski, Martin | |
| dc.contributor.imecauthor | Jovanov, Ljubomir | |
| dc.contributor.imecauthor | Philips, Wilfried | |
| dc.contributor.orcidimec | Lee, Wei-Yu::0000-0001-5552-6446 | |
| dc.contributor.orcidimec | Jovanov, Ljubomir::0000-0001-8790-1116 | |
| dc.contributor.orcidimec | Philips, Wilfried::0000-0003-4456-4353 | |
| dc.identifier.doi | 10.1109/IV48863.2021.9575247 | |
| dc.identifier.eisbn | 978-1-7281-5394-0 | |
| dc.source.numberofpages | 6 | |
| dc.source.peerreview | yes | |
| dc.source.beginpage | 785 | |
| dc.source.endpage | 790 | |
| dc.source.conference | 32nd IEEE Intelligent Vehicles Symposium (IV) | |
| dc.source.conferencedate | JUL 11-17, 2021 | |
| imec.availability | Under review |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||