Notice
This item has not yet been validated by imec staff.
Notice
This is not the latest version of this item. The latest version can be found at: https://imec-prod.atmire.com/handle/20.500.12860/39799.3
Learning self-supervised task progression metrics: a case of cloth folding
| dc.contributor.author | Verleysen, Andreas | |
| dc.contributor.author | Biondina, Matthijs | |
| dc.contributor.author | Wyffels, Francis | |
| dc.date.accessioned | 2022-05-12T08:53:56Z | |
| dc.date.available | 2022-05-12T02:18:48Z | |
| dc.date.available | 2022-05-12T08:53:56Z | |
| dc.date.issued | 2022 | |
| dc.identifier.issn | 0924-669X | |
| dc.identifier.other | WOS:000789746600002 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/39799.2 | |
| dc.source | WOS | |
| dc.title | Learning self-supervised task progression metrics: a case of cloth folding | |
| dc.type | Journal article | |
| dc.type | Journal article (pre-print) | |
| dc.contributor.imecauthor | Verleysen, Andreas | |
| dc.contributor.imecauthor | Biondina, Matthijs | |
| dc.contributor.imecauthor | Wyffels, Francis | |
| dc.contributor.orcidimec | Verleysen, Andreas::0000-0001-5071-5619 | |
| dc.contributor.orcidimec | Wyffels, Francis::0000-0002-5491-8349 | |
| dc.identifier.doi | 10.1007/s10489-022-03466-8 | |
| dc.source.numberofpages | 19 | |
| dc.source.peerreview | yes | |
| dc.source.journal | APPLIED INTELLIGENCE | |
| dc.source.issue | / | |
| dc.source.volume | 2022 | |
| imec.availability | Under review |

