Notice
This item has not yet been validated by imec staff.
Notice
This is not the latest version of this item. The latest version can be found at: https://imec-prod.atmire.com/handle/20.500.12860/39964.2
OrbitrapTM-SIMS analysis of advanced semiconductor inorganic structures
| dc.contributor.author | Franquet, A. | |
| dc.contributor.author | Spampinato, V. | |
| dc.contributor.author | Kayser, S. | |
| dc.contributor.author | Vandervorst, W. | |
| dc.contributor.author | van der Heide, P. | |
| dc.date.accessioned | 2022-06-17T02:26:47Z | |
| dc.date.available | 2022-06-17T02:26:47Z | |
| dc.date.issued | 2022-AUG | |
| dc.identifier.issn | 0042-207X | |
| dc.identifier.other | WOS:000806207500003 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/39964 | |
| dc.source | WOS | |
| dc.title | OrbitrapTM-SIMS analysis of advanced semiconductor inorganic structures | |
| dc.type | Journal article | |
| dc.contributor.imecauthor | Franquet, A. | |
| dc.contributor.imecauthor | Spampinato, V. | |
| dc.contributor.imecauthor | Vandervorst, W. | |
| dc.contributor.imecauthor | van der Heide, P. | |
| dc.identifier.doi | 10.1016/j.vacuum.2022.111182 | |
| dc.source.numberofpages | 7 | |
| dc.source.peerreview | yes | |
| dc.source.journal | VACUUM | |
| dc.source.volume | 202 | |
| imec.availability | Under review |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||