Notice
This item has not yet been validated by imec staff.
Notice
This is not the latest version of this item. The latest version can be found at: https://imec-prod.atmire.com/handle/20.500.12860/40044.3
Foraging behaviour and patch size distribution jointly determine population dynamics in fragmented landscapes
| dc.contributor.author | Nauta, Johannes | |
| dc.contributor.author | Simoens, Pieter | |
| dc.contributor.author | Khaluf, Yara | |
| dc.contributor.author | Martinez-Garcia, Ricardo | |
| dc.date.accessioned | 2022-07-02T02:26:08Z | |
| dc.date.available | 2022-07-02T02:26:08Z | |
| dc.date.issued | 2022-JUN 22 | |
| dc.identifier.issn | 1742-5689 | |
| dc.identifier.other | WOS:000814404400007 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/40044 | |
| dc.source | WOS | |
| dc.title | Foraging behaviour and patch size distribution jointly determine population dynamics in fragmented landscapes | |
| dc.type | Journal article | |
| dc.contributor.imecauthor | Nauta, Johannes | |
| dc.contributor.imecauthor | Simoens, Pieter | |
| dc.contributor.orcidimec | Simoens, Pieter::0000-0002-9569-9373 | |
| dc.identifier.doi | 10.1098/rsif.2022.0103 | |
| dc.source.numberofpages | 8 | |
| dc.source.peerreview | yes | |
| dc.source.journal | JOURNAL OF THE ROYAL SOCIETY INTERFACE | |
| dc.identifier.pmid | MEDLINE:35730173 | |
| dc.source.issue | 191 | |
| dc.source.volume | 19 | |
| imec.availability | Under review |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||