Notice
This item has not yet been validated by imec staff.
Notice
This is not the latest version of this item. The latest version can be found at: https://imec-prod.atmire.com/handle/20.500.12860/40050.3
A capacitive MEMS energy harvester for shock-induced periodic excitations
| dc.contributor.author | Vysotskyi, Bogdan | |
| dc.date.accessioned | 2022-08-11T08:01:05Z | |
| dc.date.available | 2022-07-04T02:26:26Z | |
| dc.date.available | 2022-08-11T08:01:05Z | |
| dc.date.issued | 2022 | |
| dc.identifier.issn | 978-1-6654-5836-8 | |
| dc.identifier.other | WOS:000812322900014 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/40050.2 | |
| dc.source | WOS | |
| dc.title | A capacitive MEMS energy harvester for shock-induced periodic excitations | |
| dc.type | Proceedings paper | |
| dc.contributor.orcidimec | Vysotskyi, Bogdan::0000-0003-4050-6236 | |
| dc.contributor.orcidimec | Rochus, Veronique::0000-0001-9680-5724 | |
| dc.identifier.doi | 10.1109/EuroSimE54907.2022.9758851 | |
| dc.identifier.eisbn | 978-1-6654-5836-8 | |
| dc.source.numberofpages | 5 | |
| dc.source.peerreview | yes | |
| dc.source.conference | 23rd International Conference on Thermal, Mechanical and Multi-Physics Simulation and Experiments in Microelectronics and Microsystems (EuroSimE) | |
| dc.source.conferencedate | APR 25-27, 2022 | |
| dc.source.conferencelocation | St Julian | |
| dc.source.journal | 2022 23rd International Conference on Thermal, Mechanical and Multi-Physics Simulation and Experiments in Microelectronics and Microsystems (EuroSimE) | |
| imec.availability | Under review |
