Notice
This item has not yet been validated by imec staff.
Notice
This is not the latest version of this item. The latest version can be found at: https://imec-prod.atmire.com/handle/20.500.12860/40065.2
On the Interplay between CT and Singlet Exciton Emission in Organic Solar Cells with Small Driving Force and Its Impact on Voltage Loss
| dc.contributor.author | Fritsch, Tobias | |
| dc.contributor.author | Kurpiers, Jona | |
| dc.contributor.author | Roland, Steffen | |
| dc.contributor.author | Tokmoldin, Nurlan | |
| dc.contributor.author | Shoaee, Safa | |
| dc.contributor.author | Ferron, Thomas | |
| dc.contributor.author | Collins, Brian A. | |
| dc.contributor.author | Janietz, Silvia | |
| dc.contributor.author | Vandewal, Koen | |
| dc.contributor.author | Neher, Dieter | |
| dc.date.accessioned | 2022-07-05T02:27:56Z | |
| dc.date.available | 2022-07-05T02:27:56Z | |
| dc.date.issued | 2022-JUN 28 | |
| dc.identifier.issn | 1614-6832 | |
| dc.identifier.other | WOS:000817784600001 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/40065 | |
| dc.source | WOS | |
| dc.title | On the Interplay between CT and Singlet Exciton Emission in Organic Solar Cells with Small Driving Force and Its Impact on Voltage Loss | |
| dc.type | Journal article | |
| dc.type | Journal article (pre-print) | |
| dc.identifier.doi | 10.1002/aenm.202200641 | |
| dc.source.numberofpages | 11 | |
| dc.source.peerreview | yes | |
| dc.source.journal | ADVANCED ENERGY MATERIALS | |
| imec.availability | Under review |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||