Notice
This item has not yet been validated by imec staff.
Notice
This is not the latest version of this item. The latest version can be found at: https://imec-prod.atmire.com/handle/20.500.12860/40069.3
Multi-branch Neural Networks for Video Anomaly Detection in Adverse Lighting and Weather Conditions
| dc.contributor.author | Leroux, Sam | |
| dc.contributor.author | Li, Bo | |
| dc.contributor.author | Simoens, Pieter | |
| dc.date.accessioned | 2022-07-07T06:12:21Z | |
| dc.date.available | 2022-07-07T02:27:26Z | |
| dc.date.available | 2022-07-07T06:12:21Z | |
| dc.date.issued | 2022 | |
| dc.identifier.issn | 2472-6737 | |
| dc.identifier.other | WOS:000800471203010 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/40069.2 | |
| dc.source | WOS | |
| dc.title | Multi-branch Neural Networks for Video Anomaly Detection in Adverse Lighting and Weather Conditions | |
| dc.type | Proceedings paper | |
| dc.contributor.imecauthor | Leroux, Sam | |
| dc.contributor.imecauthor | Li, Bo | |
| dc.contributor.imecauthor | Simoens, Pieter | |
| dc.contributor.orcidimec | Leroux, Sam::0000-0003-3792-5026 | |
| dc.contributor.orcidimec | Simoens, Pieter::0000-0002-9569-9373 | |
| dc.identifier.doi | 10.1109/WACV51458.2022.00308 | |
| dc.identifier.eisbn | 978-1-6654-0915-5 | |
| dc.source.numberofpages | 9 | |
| dc.source.peerreview | yes | |
| dc.source.beginpage | 3027 | |
| dc.source.endpage | 3035 | |
| dc.source.conference | 22nd IEEE/CVF Winter Conference on Applications of Computer Vision (WACV) | |
| dc.source.conferencedate | JAN 04-08, 2022 | |
| dc.source.conferencelocation | Waikoloa | |
| dc.source.journal | / | |
| imec.availability | Under review |
