Notice
This item has not yet been validated by imec staff.
Notice
This is not the latest version of this item. The latest version can be found at: https://imec-prod.atmire.com/handle/20.500.12860/40087.2
An Analytical Model for a Class of Receiver-Initiated MAC Protocols for Energy Harvesting Wireless Sensor Networks
| dc.contributor.author | Blondia, Chris | |
| dc.date.accessioned | 2022-07-09T02:27:44Z | |
| dc.date.available | 2022-07-09T02:27:44Z | |
| dc.date.issued | 2021 | |
| dc.identifier.other | WOS:000817985800004 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/40087 | |
| dc.source | WOS | |
| dc.title | An Analytical Model for a Class of Receiver-Initiated MAC Protocols for Energy Harvesting Wireless Sensor Networks | |
| dc.type | Proceedings paper | |
| dc.contributor.imecauthor | Blondia, Chris | |
| dc.identifier.eisbn | ***************** | |
| dc.source.numberofpages | 6 | |
| dc.source.peerreview | yes | |
| dc.source.conference | 10th IFIP International Conference on Performance Evaluation and Modeling in Wireless and Wired Networks (PEMWN) | |
| dc.source.conferencedate | NOV 23-25, 2021 | |
| dc.source.conferencelocation | Waterloo | |
| imec.availability | Under review |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||