Notice
This item has not yet been validated by imec staff.
Notice
This is not the latest version of this item. The latest version can be found at: https://imec-prod.atmire.com/handle/20.500.12860/40180.3
Hybrid porous titania phosphonate networks with different bridging functionalities: Synthesis, characterization, and evaluation as efficient solvent separation materials
| dc.contributor.author | Pawlak, Bram | |
| dc.contributor.author | Marchal, Wouter | |
| dc.contributor.author | Ramesha, Bharadwaj Mysore | |
| dc.contributor.author | Joos, Bjorn | |
| dc.contributor.author | Calvi, Lavinia | |
| dc.contributor.author | D'Haen, Jan | |
| dc.contributor.author | Ruttens, Bart | |
| dc.contributor.author | Hardy, An | |
| dc.contributor.author | Meynen, Vera | |
| dc.contributor.author | Adriaensens, Peter | |
| dc.contributor.author | Carleer, Robert | |
| dc.date.accessioned | 2022-07-29T02:29:05Z | |
| dc.date.available | 2022-07-29T02:29:05Z | |
| dc.date.issued | 2022-AUG | |
| dc.identifier.issn | 1387-1811 | |
| dc.identifier.other | WOS:000827717900002 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/40180 | |
| dc.source | WOS | |
| dc.title | Hybrid porous titania phosphonate networks with different bridging functionalities: Synthesis, characterization, and evaluation as efficient solvent separation materials | |
| dc.type | Journal article | |
| dc.contributor.imecauthor | D'Haen, Jan | |
| dc.contributor.imecauthor | Ruttens, Bart | |
| dc.contributor.orcidimec | Ruttens, Bart::0000-0002-9116-6502 | |
| dc.identifier.doi | 10.1016/j.micromeso.2022.112080 | |
| dc.source.numberofpages | 10 | |
| dc.source.peerreview | yes | |
| dc.source.journal | MICROPOROUS AND MESOPOROUS MATERIALS | |
| dc.source.volume | 341 | |
| imec.availability | Under review |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||