Notice
This item has not yet been validated by imec staff.
Notice
This is not the latest version of this item. The latest version can be found at: https://imec-prod.atmire.com/handle/20.500.12860/40196.3
Machine Learning Techniques for the Diagnosis of Schizophrenia Based on Event-Related Potentials
| dc.contributor.author | Santos Febles, Elsa | |
| dc.contributor.author | Ontivero Ortega, Marlis | |
| dc.contributor.author | Valdes Sosa, Michell | |
| dc.contributor.author | Sahli, Hichem | |
| dc.date.accessioned | 2022-08-01T02:30:01Z | |
| dc.date.available | 2022-08-01T02:30:01Z | |
| dc.date.issued | 2022-JUL 8 | |
| dc.identifier.other | WOS:000830183500001 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/40196 | |
| dc.source | WOS | |
| dc.title | Machine Learning Techniques for the Diagnosis of Schizophrenia Based on Event-Related Potentials | |
| dc.type | Journal article | |
| dc.contributor.imecauthor | Sahli, Hichem | |
| dc.contributor.orcidimec | Sahli, Hichem::0000-0002-1774-2970 | |
| dc.identifier.doi | 10.3389/fninf.2022.893788 | |
| dc.source.numberofpages | 11 | |
| dc.source.peerreview | yes | |
| dc.source.journal | FRONTIERS IN NEUROINFORMATICS | |
| dc.identifier.pmid | MEDLINE:35873276 | |
| dc.source.volume | 16 | |
| imec.availability | Under review |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||