Notice
This item has not yet been validated by imec staff.
Notice
This is not the latest version of this item. The latest version can be found at: https://imec-prod.atmire.com/handle/20.500.12860/40322.3
Impact of non-stoichiometry on ion migration and photovoltaic performance of formamidinium-based perovskite solar cells
| dc.contributor.author | Lammar, Stijn | |
| dc.contributor.author | Escalante, Renan | |
| dc.contributor.author | Riquelme, Antonio J. | |
| dc.contributor.author | Jenatsch, Sandra | |
| dc.contributor.author | Ruhstaller, Beat | |
| dc.contributor.author | Oskam, Gerko | |
| dc.contributor.author | Aernouts, Tom | |
| dc.contributor.author | Anta, Juan A. | |
| dc.date.accessioned | 2022-08-30T02:38:45Z | |
| dc.date.available | 2022-08-30T02:38:45Z | |
| dc.date.issued | 2022-AUG 13 | |
| dc.identifier.issn | 2050-7488 | |
| dc.identifier.other | WOS:000843026200001 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/40322 | |
| dc.source | WOS | |
| dc.title | Impact of non-stoichiometry on ion migration and photovoltaic performance of formamidinium-based perovskite solar cells | |
| dc.type | Journal article | |
| dc.type | Journal article (pre-print) | |
| dc.contributor.imecauthor | Lammar, Stijn | |
| dc.contributor.imecauthor | Aernouts, Tom | |
| dc.contributor.orcidimec | Lammar, Stijn::0000-0002-7819-631X | |
| dc.contributor.orcidimec | Aernouts, Tom::0000-0002-3004-6080 | |
| dc.identifier.doi | 10.1039/d2ta04840j | |
| dc.source.numberofpages | 10 | |
| dc.source.peerreview | yes | |
| dc.source.journal | JOURNAL OF MATERIALS CHEMISTRY A | |
| imec.availability | Under review |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||