Notice
This item has not yet been validated by imec staff.
Notice
This is not the latest version of this item. The latest version can be found at: https://imec-prod.atmire.com/handle/20.500.12860/40346.2
Camera-Derived Photoplethysmography (rPPG) and Speckle Plethysmography (rSPG): Comparing Reflective and Transmissive Mode at Various Integration Times Using LEDs and Lasers
| dc.contributor.author | Olazabal, Jorge Herranz | |
| dc.contributor.author | Wieringa, Fokko | |
| dc.contributor.author | Hermeling, Evelien | |
| dc.contributor.author | Van Hoof, Chris | |
| dc.date.accessioned | 2022-09-05T02:37:54Z | |
| dc.date.available | 2022-09-05T02:37:54Z | |
| dc.date.issued | 2022-AUG | |
| dc.identifier.other | WOS:000845236600001 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/40346 | |
| dc.source | WOS | |
| dc.title | Camera-Derived Photoplethysmography (rPPG) and Speckle Plethysmography (rSPG): Comparing Reflective and Transmissive Mode at Various Integration Times Using LEDs and Lasers | |
| dc.type | Journal article | |
| dc.contributor.imecauthor | Olazabal, Jorge Herranz | |
| dc.contributor.imecauthor | Wieringa, Fokko | |
| dc.contributor.imecauthor | Hermeling, Evelien | |
| dc.contributor.imecauthor | Van Hoof, Chris | |
| dc.contributor.orcidimec | Wieringa, Fokko::0000-0002-7759-7816 | |
| dc.contributor.orcidimec | Hermeling, Evelien::0000-0003-1206-9710 | |
| dc.contributor.orcidimec | Van Hoof, Chris::0000-0002-4645-3326 | |
| dc.identifier.doi | 10.3390/s22166059 | |
| dc.source.numberofpages | 22 | |
| dc.source.peerreview | yes | |
| dc.source.journal | SENSORS | |
| dc.identifier.pmid | MEDLINE:36015822 | |
| dc.source.issue | 16 | |
| dc.source.volume | 22 | |
| imec.availability | Under review |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||