Notice
This item has not yet been validated by imec staff.
Notice
This is not the latest version of this item. The latest version can be found at: https://imec-prod.atmire.com/handle/20.500.12860/40431.2
Hardware Nuance Exploration Through High-Fidelity Imaging Simulation
| dc.contributor.author | Furxhi, Orges | |
| dc.date.accessioned | 2022-09-16T02:49:56Z | |
| dc.date.available | 2022-09-16T02:49:56Z | |
| dc.date.issued | 2022 | |
| dc.identifier.isbn | 978-1-5106-5088-6 | |
| dc.identifier.issn | 0277-786X | |
| dc.identifier.other | WOS:000850452600012 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/40431 | |
| dc.source | WOS | |
| dc.title | Hardware Nuance Exploration Through High-Fidelity Imaging Simulation | |
| dc.type | Proceedings paper | |
| dc.contributor.imecauthor | Furxhi, Orges | |
| dc.contributor.orcidimec | Furxhi, Orges::0000-0003-0455-7597 | |
| dc.identifier.doi | 10.1117/12.2623058 | |
| dc.identifier.eisbn | 978-1-5106-5089-3 | |
| dc.source.numberofpages | 11 | |
| dc.source.peerreview | yes | |
| dc.source.conference | Conference on Infrared Imaging Systems - Design, Analysis, Modeling, and Testing XXXIII Part of SPIE Defense and Commercial Sensing Conference | |
| dc.source.conferencedate | APR 03-JUN 12, 2022 | |
| dc.source.volume | 12106 | |
| imec.availability | Under review |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||