Notice
This item has not yet been validated by imec staff.
Notice
This is not the latest version of this item. The latest version can be found at: https://imec-prod.atmire.com/handle/20.500.12860/40489.3
In situ quantification of temperature and strain within photovoltaic modules through optical sensing
| dc.contributor.author | Nivelle, Philippe | |
| dc.contributor.author | Maes, Lowie | |
| dc.contributor.author | Poortmans, Jef | |
| dc.contributor.author | Daenen, Michael | |
| dc.date.accessioned | 2022-09-23T02:51:33Z | |
| dc.date.available | 2022-09-23T02:51:33Z | |
| dc.date.issued | 2022-SEP 17 | |
| dc.identifier.issn | 1062-7995 | |
| dc.identifier.other | WOS:000854469800001 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/40489 | |
| dc.source | WOS | |
| dc.title | In situ quantification of temperature and strain within photovoltaic modules through optical sensing | |
| dc.type | Journal article | |
| dc.type | Journal article (pre-print) | |
| dc.contributor.imecauthor | Nivelle, Philippe | |
| dc.contributor.imecauthor | Poortmans, Jef | |
| dc.contributor.orcidimec | Poortmans, Jef::0000-0003-2077-2545 | |
| dc.identifier.doi | 10.1002/pip.3622 | |
| dc.source.numberofpages | 7 | |
| dc.source.peerreview | yes | |
| dc.source.journal | PROGRESS IN PHOTOVOLTAICS | |
| imec.availability | Under review |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||