Notice
This item has not yet been validated by imec staff.
Notice
This is not the latest version of this item. The latest version can be found at: https://imec-prod.atmire.com/handle/20.500.12860/40589.2
Discriminative training of spiking neural networks organised in columns for stream-based biometric authentication
| dc.contributor.author | Rua, Enrique Argones | |
| dc.contributor.author | Tim Van Hamme | |
| dc.contributor.author | Preuveneers, Davy | |
| dc.contributor.author | Joosen, Wouter | |
| dc.date.accessioned | 2022-10-18T02:50:51Z | |
| dc.date.available | 2022-10-18T02:50:51Z | |
| dc.date.issued | 2022-OCT 3 | |
| dc.identifier.issn | 2047-4938 | |
| dc.identifier.other | WOS:000865185000001 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/40589 | |
| dc.source | WOS | |
| dc.title | Discriminative training of spiking neural networks organised in columns for stream-based biometric authentication | |
| dc.type | Journal article | |
| dc.type | Journal article (pre-print) | |
| dc.identifier.doi | 10.1049/bme2.12099 | |
| dc.source.numberofpages | 13 | |
| dc.source.peerreview | yes | |
| dc.source.journal | IET BIOMETRICS | |
| imec.availability | Under review |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||