Notice
This item has not yet been validated by imec staff.
Notice
This is not the latest version of this item. The latest version can be found at: https://imec-prod.atmire.com/handle/20.500.12860/40631.2
Dual monopole exposure strategy to improve extreme ultraviolet imaging
| dc.contributor.author | Franke, Joern-Holger | |
| dc.contributor.author | Brunner, Timothy A. | |
| dc.contributor.author | Hendrickx, Eric | |
| dc.date.accessioned | 2022-10-29T02:58:13Z | |
| dc.date.available | 2022-10-29T02:58:13Z | |
| dc.date.issued | 2022-JUL 1 | |
| dc.identifier.issn | 1932-5150 | |
| dc.identifier.other | WOS:000867486800002 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/40631 | |
| dc.source | WOS | |
| dc.title | Dual monopole exposure strategy to improve extreme ultraviolet imaging | |
| dc.type | Journal article | |
| dc.contributor.imecauthor | Franke, Joern-Holger | |
| dc.contributor.imecauthor | Hendrickx, Eric | |
| dc.contributor.orcidimec | Franke, Joern-Holger::0000-0002-3571-1633 | |
| dc.contributor.orcidimec | Hendrickx, Eric::0000-0003-2516-0417 | |
| dc.identifier.doi | 10.1117/1.JMM.21.3.030501 | |
| dc.source.numberofpages | 7 | |
| dc.source.peerreview | yes | |
| dc.source.journal | JOURNAL OF MICRO-NANOPATTERNING MATERIALS AND METROLOGY-JM3 | |
| dc.source.issue | 3 | |
| dc.source.volume | 21 | |
| imec.availability | Under review |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||