Notice
This item has not yet been validated by imec staff.
Notice
This is not the latest version of this item. The latest version can be found at: https://imec-prod.atmire.com/handle/20.500.12860/40814.2
Quantitative detection of corrosion minerals in carbon steel using shortwave infrared hyperspectral imaging
| dc.contributor.author | De Kerf, Thomas | |
| dc.contributor.author | Gestels, Arthur | |
| dc.contributor.author | Janssens, Koen | |
| dc.contributor.author | Scheunders, Paul | |
| dc.contributor.author | Steenackers, Gunther | |
| dc.contributor.author | Vanlanduit, Steve | |
| dc.date.accessioned | 2022-12-03T03:08:20Z | |
| dc.date.available | 2022-12-03T03:08:20Z | |
| dc.date.issued | 2022-NOV 9 | |
| dc.identifier.other | WOS:000885554600001 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/40814 | |
| dc.source | WOS | |
| dc.title | Quantitative detection of corrosion minerals in carbon steel using shortwave infrared hyperspectral imaging | |
| dc.type | Journal article | |
| dc.contributor.imecauthor | Scheunders, Paul | |
| dc.contributor.orcidimec | Scheunders, Paul::0000-0003-2447-4772 | |
| dc.identifier.doi | 10.1039/d2ra05267a | |
| dc.source.numberofpages | 9 | |
| dc.source.peerreview | yes | |
| dc.source.beginpage | 32775 | |
| dc.source.endpage | 32783 | |
| dc.source.journal | RSC ADVANCES | |
| dc.identifier.pmid | MEDLINE:36425693 | |
| dc.source.issue | 50 | |
| dc.source.volume | 12 | |
| imec.availability | Under review |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||