Notice
This item has not yet been validated by imec staff.
Notice
This is not the latest version of this item. The latest version can be found at: https://imec-prod.atmire.com/handle/20.500.12860/40976.3
Exploiting sensor data in professional road cycling: personalized data-driven approach for frequent fitness monitoring
| dc.contributor.author | de Leeuw, Arie-Willem | |
| dc.contributor.author | Heijboer, Mathieu | |
| dc.contributor.author | Verdonck, Tim | |
| dc.contributor.author | Knobbe, Arno | |
| dc.contributor.author | Latre, Steven | |
| dc.date.accessioned | 2023-01-14T03:13:23Z | |
| dc.date.available | 2023-01-14T03:13:23Z | |
| dc.date.issued | 2022-DEC 16 | |
| dc.identifier.issn | 1384-5810 | |
| dc.identifier.other | WOS:000899882200003 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/40976 | |
| dc.source | WOS | |
| dc.title | Exploiting sensor data in professional road cycling: personalized data-driven approach for frequent fitness monitoring | |
| dc.type | Journal article | |
| dc.type | Journal article (pre-print) | |
| dc.identifier.doi | 10.1007/s10618-022-00905-5 | |
| dc.source.numberofpages | 29 | |
| dc.source.peerreview | yes | |
| dc.source.journal | DATA MINING AND KNOWLEDGE DISCOVERY | |
| imec.availability | Under review |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||