Notice
This item has not yet been validated by imec staff.
Notice
This is not the latest version of this item. The latest version can be found at: https://imec-prod.atmire.com/handle/20.500.12860/40982.2
3D-printed microneedle-based potentiometric sensor for pH monitoring in skin interstitial fluid
| dc.contributor.author | Parrilla, Marc | |
| dc.contributor.author | Vanhooydonck, Andres | |
| dc.contributor.author | Johns, Maby | |
| dc.contributor.author | Watts, Regan | |
| dc.contributor.author | De Wael, Karolien | |
| dc.date.accessioned | 2023-01-15T03:15:19Z | |
| dc.date.available | 2023-01-15T03:15:19Z | |
| dc.date.issued | 2023-MAR 1 | |
| dc.identifier.other | WOS:000904590500008 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/40982 | |
| dc.source | WOS | |
| dc.title | 3D-printed microneedle-based potentiometric sensor for pH monitoring in skin interstitial fluid | |
| dc.type | Journal article | |
| dc.contributor.imecauthor | Johns, Maby | |
| dc.contributor.orcidimec | Johns, Maby::0000-0002-6120-6577 | |
| dc.identifier.doi | 10.1016/j.snb.2022.133159 | |
| dc.source.numberofpages | 10 | |
| dc.source.peerreview | yes | |
| dc.source.journal | SENSORS AND ACTUATORS B-CHEMICAL | |
| dc.source.volume | 378 | |
| imec.availability | Under review |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||